Juniors
2009 KEW Junior Hockey Club Training Schedule
| Day | Time | Team | Coach | |
|---|---|---|---|---|
| All sessions held at ELGAR PARK Please ensure all players have a mouth guard and shin guards for every session |
||||
| Tuesday | 6:00 – 7:00pm | U13 Mixed | Matt Gale, Angus Allen, Michael Heaven | |
| U13 Girls | Rebecca Gale | |||
| 6:15 – 7:30pm | U17 Mixed | Kim Schwarz, Luke Mooney | ||
| U17 Girls | Chelsea Dabner | |||
| Wednesday | 5:30 – 6:30pm | U15 Girls | Mathew Morrow | |
| Thursday | 5:30 – 6:30pm | Minkey | Penny & Elishka | |
| U9 All Teams | Miles Jackson, Jon Hyatt, Rick Cozzio | |||
| U11 All Teams | Steve White, Ben Hyatt, John Hacker | |||
| 6:30 – 7:30pm | U15 Mixed | Lachlan Walmsley | ||
The KEW Junior Hockey Club will be entering the following teams for 2009.
| Age Group | Competition/Name | |||
|---|---|---|---|---|
| 13 Teams | ||||
| Under 9 | KEW Blue | |||
| Under 9 | KEW White | |||
| Under 9 | KEW Red | |||
| Under 11 | Shield (A) | |||
| Under 11 | North | |||
| Under 13 | Mixed Pennant A | |||
| Under 13 | Girls Shield (A) | |||
| Under 13 | North | |||
| Under 15 | Mixed Pennant A | |||
| Under 15 | Girls Shield (A) | |||
| Under 17 | Shield (A) | |||
| Under 17 | North | |||
| Under 17 | Girls North | |||

