Juniors
2010 KEW Junior Hockey Club Training Schedule
| Day | Time | Team | Coach | |
|---|---|---|---|---|
| All sessions held at ELGAR PARK Please ensure all players have a mouth guard and shin guards for every session |
||||
| Tuesday | 5:30 – 6:30pm | U13 Girls | Kim Evans | |
| U15 Mixed | Rebecca Gale | |||
| 6:30 – 7:30pm | U13 Mixed | Matt Gale | ||
| U15 Girls | Peter Bleakly | |||
| Thursday | 5:30 – 6:30pm | Minkey | Elishka Marvan | |
| U9′s | Rick Cozzio; Joe Hassall | |||
| U11′s | Steve White; Stuart Richardson; Jon Hyatt | |||
| 6:30 – 7:30pm | U17 Mixed | Zach Nelson | ||
| U17 Girls | Chelsea Dabner | |||
| Sunday | 10:00am for Term 2 | Minkey | Chris Harper | |
The KEW Junior Hockey Club will be entering the following teams for 2010.
| Age Group | Competition/Name | Coach | ||
|---|---|---|---|---|
| 13 Teams | ||||
| Under 9 East | KEW Blue | Rick Cozzio, Joe Hassall | ||
| KEW Red | ||||
| KEW White | ||||
| Under 11 | Shield | Steve White, Stuart Richardson, Jon Hyatt | ||
| Pennant North West | ||||
| North | ||||
| Under 13 | Shield | Matthew Gale, Kim Evans | ||
| North | ||||
| Girls A | ||||
| Under 15 | Pennant South East | Rebecca Gale, Peter Bleakly | ||
| Girls A | ||||
| Under 17 | Pennant South East | Zach Nelson, Chelsea Dabner | ||
| Girls Pennant A | ||||

