Men
2010 KEW Hockey Club Men’s Training Schedule
| Day | Time | Team | Coach | |
|---|---|---|---|---|
| State League and Pennant B Tuesday arrival requirement is 7:45pm for 8:00pm fitness session prior to on-pitch training at 8:30pm All sessions held at ELGAR PARK Please ensure all players have a mouth guard and shin guards for every session |
||||
| Tuesday | 8:00 – 9:30pm | State League | Craig Fairbrother | |
| Pennant B | Chris Harper | |||
| Thursday | 7:00 – 8:30pm | State League | Craig Fairbrother | |
| Pennant B | Chris Harper | |||
| Pennant C | Nathan Stevens | |||
| 8:00 – 9:30pm | Pennant E and Metro | Lalor McMahon | ||
KEW is fielding seven senior teams and three Veteran teams for 2010.
| Senior Teams | |||
|---|---|---|---|
| State League 2 | Fixture | Results | Ladder |
| Pennant B | Fixture | Results | Ladder |
| Pennant C | Fixture | Results | Ladder |
| Pennant E | Fixture | Results | Ladder |
| Metro 1 West | Fixture | Results | Ladder |
| Metro 2 | Fixture | Results | Ladder |
| Metro 3 North | Fixture | Results | Ladder |
| Veteran Teams | |||
| Veterans A | Fixture | Results | Ladder |
| Veterans C West | Fixture | Results | Ladder |
| Veterans E West | Fixture | Results | Ladder |

