Men
2011 KEW Hockey Club Men’s Training Schedule
| Day | Time | Venue | Team | Coach |
|---|---|---|---|---|
| All players are to arrive 30 minutes prior to start of each session. Please ensure all players have a mouth guard and shin guards for every session. |
||||
| Tuesday | 7:00 – 8:30pm | State Netball & Hockey Center, Parkville | State League | |
| State Netball & Hockey Center, Parkville | Pennant B | |||
| Thursday | 7:30 – 8:30pm | Elgar Park, Box Hill | State League | |
| Elgar Park, Box Hill | Pennant B | |||
| Elgar Park, Box Hill | Pennant C | |||
| 8:30 – 9:30pm | Elgar Park, Box Hill | Metro Teams | ||
KEW is fielding seven Senior mens teams and five Veteran mens teams for 2011.
| Senior Teams | |||
|---|---|---|---|
| State League 2 | Fixture | Results | Ladder |
| Pennant B | Fixture | Results | Ladder |
| Pennant C | Fixture | Results | Ladder |
| Metro 1 East | Fixture | Results | Ladder |
| Metro 2 North | Fixture | Results | Ladder |
| Metro 2 East | Fixture | Results | Ladder |
| Metro 2 West | Fixture | Results | Ladder |
| Veteran Teams | |||
| Veterans A | Fixture | Results | Ladder |
| Veterans C West | Fixture | Results | Ladder |
| Veterans D East | Fixture | Results | Ladder |
| Veterans E East | Fixture | Results | Ladder |
| Veterans Super 50B | Fixture | Results | Ladder |

