<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KEW Hockey Club &#187; Cumber Report</title>
	<atom:link href="http://kewhockey.com/news/cumber-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://kewhockey.com</link>
	<description>Australia's Premier Hockey Club: 100 Years Strong!</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mens State League 2 v MHSOB</title>
		<link>http://kewhockey.com/2011/04/13/mens-sl2-v-mhsob/</link>
		<comments>http://kewhockey.com/2011/04/13/mens-sl2-v-mhsob/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:59:58 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Round 2]]></category>
		<category><![CDATA[State League 2]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2004</guid>
		<description><![CDATA[SL2 newcomers Melbourne High traveled to the fridge to meet the Men&#8217;s firsts on a balmy day to kick off Round 2. Mother nature had forgotten to water the hallowed turf, making it a sticky, unpleasant surface, which resembled a sandpit. Lucky for the Kew boys it&#8217;s our home ground and we&#8217;re accustomed to these [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/13/mens-sl2-v-mhsob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Pennant C v Camberwell</title>
		<link>http://kewhockey.com/2011/04/13/mens-pc-v-camberwell-2/</link>
		<comments>http://kewhockey.com/2011/04/13/mens-pc-v-camberwell-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:57:39 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Pennant C]]></category>
		<category><![CDATA[Round 2]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2002</guid>
		<description><![CDATA[Round 2 saw cold wind, rain, many wins and Bill Allen blow through Fortress Elgar on the first KEW day of season 2011. The sun had already chased MHSOB over the horizon as the mighty men’s thirds limbered up in the shelter of the Elgar Road tunnel and prepared to make good around one loss. [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/13/mens-pc-v-camberwell-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Metro 1 East v TEM</title>
		<link>http://kewhockey.com/2011/04/13/mens-m1e-v-tem/</link>
		<comments>http://kewhockey.com/2011/04/13/mens-m1e-v-tem/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:53:44 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2000</guid>
		<description><![CDATA[Round two for the 4&#8242;s was against TEMS at good old Elgar Park. There were some slight changes to last week&#8217;s lineup. We were missing our newly appointed captain Daniel Chang, but had Steve Roberts, James Jesson, Jared Cairns and Chris Harper making their first appearances for the year. After last weeks disappointing performance, Kew [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/13/mens-m1e-v-tem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Metro 2 East v MHSOB</title>
		<link>http://kewhockey.com/2011/04/13/mens-m2e-v-mhsob/</link>
		<comments>http://kewhockey.com/2011/04/13/mens-m2e-v-mhsob/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:51:43 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Metro 2 East]]></category>
		<category><![CDATA[Round 2]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1998</guid>
		<description><![CDATA[Metro 2 East – Sopranos- With their extensive preseason out of the way last week the Sopranos were ready to start the season proper. As happens with even the most elite teams, the unexpected can happen and changes had to be made for round two: an injury to Clance from a hit-run play on incident [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/13/mens-m2e-v-mhsob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Metro 2 North v Latrobe</title>
		<link>http://kewhockey.com/2011/04/13/mens-m2n-v-latrobe/</link>
		<comments>http://kewhockey.com/2011/04/13/mens-m2n-v-latrobe/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:49:14 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Metro 2 North]]></category>
		<category><![CDATA[Round 2]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1996</guid>
		<description><![CDATA[The opposition caught the 7s off guard and scored their first goal only 2mins into the game. Despite the efforts of our back line, their attack managed to cut up our defence and scored another two goals. Unable to restrain himself any long Sam Lipshut only 2 weeks post-op and without medical or spousal clearance, [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/13/mens-m2n-v-latrobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womens State League 2 v Mornington</title>
		<link>http://kewhockey.com/2011/04/13/womens-sl2-v-mornington/</link>
		<comments>http://kewhockey.com/2011/04/13/womens-sl2-v-mornington/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:46:05 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Womens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Round 2]]></category>
		<category><![CDATA[State League 2]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1994</guid>
		<description><![CDATA[Fortunately this week many of the Kew teams had a Home game on Saturday, which meant that no one had the excuse of getting lost on the way to the ground. The weather was dry and windy in the lead up to the massive downpour that held off for our game. Although we could all [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/13/womens-sl2-v-mornington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womens Pennant C v Mentone</title>
		<link>http://kewhockey.com/2011/04/13/womens-pc-v-mentone/</link>
		<comments>http://kewhockey.com/2011/04/13/womens-pc-v-mentone/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:43:25 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Womens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Pennant C]]></category>
		<category><![CDATA[Round 2]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1992</guid>
		<description><![CDATA[Kew lost by a lot. A disappointing game for Kew this week. Several injuries and a couple of critical ‘outs’ meant that the opening line up again needed players to introduce themselves before the game. It was clear that Mentone was a drilled team who were all dedicated to training. Kew does need to see [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/13/womens-pc-v-mentone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womens Metro 2 North v Werribee</title>
		<link>http://kewhockey.com/2011/04/13/womens-m2n-v-werribee/</link>
		<comments>http://kewhockey.com/2011/04/13/womens-m2n-v-werribee/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:40:43 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Womens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Metro 2 North]]></category>
		<category><![CDATA[Round 2]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1989</guid>
		<description><![CDATA[Coming off a big loss and barely being able to fill a team the week before, the Women&#8217;s 3rds were determined to make this week&#8217;s game against Weribee count. Kew started off strong, with Vanessa scoring a beautiful goal not long into the first half, but it wasn&#8217;t long until Weribee scored the equaliser. Despite [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/13/womens-m2n-v-werribee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Team Lists Round 2</title>
		<link>http://kewhockey.com/2011/04/07/mens-team-lists-round-2-2/</link>
		<comments>http://kewhockey.com/2011/04/07/mens-team-lists-round-2-2/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:37:42 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Round 2]]></category>
		<category><![CDATA[Team Lists]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1963</guid>
		<description><![CDATA[State League 2 v MHSOB &#8211; Saturday @ Elgar 3:30pm Pennant B v Camberwell &#8211; Saturday @ Elgar 5:00pm Pennant C v Camberwell -  Saturday @ Elgar 6:30pm Metro 1 East v TEM &#8211; Sunday @ Elgar 3:30pm Metro 2 East v MHSOB &#8211; Sunday @ Elgar 12:30pm Metro 2 West v MCC &#8211; Sunday [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/07/mens-team-lists-round-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens State League 2 v Mentone</title>
		<link>http://kewhockey.com/2011/04/05/mens-sl2-v-mentone/</link>
		<comments>http://kewhockey.com/2011/04/05/mens-sl2-v-mentone/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:25:57 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Round 1]]></category>
		<category><![CDATA[State League 2]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1983</guid>
		<description><![CDATA[Kew SL2 lined up against the Mentone Panthers in neutral territory at the State Hockey Centre to open the 2011 season, with five players making their debut for the Cumbers. The Panthers piled on the pressure early but failed to break through the defensive unit, which is arguably the most aesthetic looking backline in the [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/05/mens-sl2-v-mentone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Metro 1 East v Mentone</title>
		<link>http://kewhockey.com/2011/04/05/mens-m1e-v-mentone/</link>
		<comments>http://kewhockey.com/2011/04/05/mens-m1e-v-mentone/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:24:10 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Metro 1 East]]></category>
		<category><![CDATA[Round 1]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1981</guid>
		<description><![CDATA[Round 1- the Kew 4&#8242;s were up against Mentone. There was alot of pressure coming into the first game, as the team is looking to get back into Pennant E. The team had a few new faces this year, with Daniel Chang captaining the side. The team also has a new coach, Charlie Amoroso. Unfortunately [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/05/mens-m1e-v-mentone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Metro 2 West v PH/St Kilda</title>
		<link>http://kewhockey.com/2011/04/05/mens-m2w-v-phst-kilda/</link>
		<comments>http://kewhockey.com/2011/04/05/mens-m2w-v-phst-kilda/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:21:18 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Metro 2 West]]></category>
		<category><![CDATA[Round 1]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1978</guid>
		<description><![CDATA[Sunday afternoon at Albert Park was the first game for the new look men’s 5ths, changes from last year’s team meant that many of the players had not played together before. The players had been training well in the pre season though mostly not together so quick learning of names and positions was required. As [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/05/mens-m2w-v-phst-kilda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Metro 2 East v Southern Utd</title>
		<link>http://kewhockey.com/2011/04/05/mens-m2e-v-southern-utd/</link>
		<comments>http://kewhockey.com/2011/04/05/mens-m2e-v-southern-utd/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:19:31 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Metro 2 East]]></category>
		<category><![CDATA[Round 1]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1976</guid>
		<description><![CDATA[After losing last year’s grand final the Soprano’s couldn’t wait to get back out on the track to prepare for 2011. With great enthusiasm we launched into our pre season at the State Hockey Centre on Sunday afternoon. 15 minutes later (after a grueling “L” drill) we were ready for Round 1. Co-Captain Barney delivered [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/05/mens-m2e-v-southern-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Metro 2 Northv Greensborough</title>
		<link>http://kewhockey.com/2011/04/05/mens-m2n-v-greensborough/</link>
		<comments>http://kewhockey.com/2011/04/05/mens-m2n-v-greensborough/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:17:32 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Metro 2 North]]></category>
		<category><![CDATA[Round 1]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1972</guid>
		<description><![CDATA[Promotion to Metro 2 North was enough incentive for many of the 7s to attend pre season training this year; the first time in over a decade for some. The 7s lined up with new team members, Gus Bairstow, Josh Schwal and Matt Daley (returning to KEW after 7 years abroad). It did not take [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/05/mens-m2n-v-greensborough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womens State League 2 v Southern Utd</title>
		<link>http://kewhockey.com/2011/04/05/womens-sl2-v-southern-utd/</link>
		<comments>http://kewhockey.com/2011/04/05/womens-sl2-v-southern-utd/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:17:02 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Womens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[State League 2]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1969</guid>
		<description><![CDATA[Possibly not the best start to our season but on a positive note we can only get better. Most of us managed the long drive to Moorabbin though Steph White decided to visit Farm Rd Oakleigh and play in the local primary school before making it to the game. Once our team had all arrived [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/05/womens-sl2-v-southern-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womens Metro 2 North v Altona</title>
		<link>http://kewhockey.com/2011/04/05/womens-m2n-v-altona/</link>
		<comments>http://kewhockey.com/2011/04/05/womens-m2n-v-altona/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:14:31 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Womens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Metro 2 North]]></category>
		<category><![CDATA[Round 1]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1967</guid>
		<description><![CDATA[We kept Altona to 1-1 draw by half time. Everyone played this game as if it was their last! Caitlin was superb in goals, saving 5 shots in a row amidst a 5 on one battle with what seemed to be the entire Altona team. With around 25 minutes to go, Kew ran out of [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/05/womens-m2n-v-altona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womens M2S v Bayside Cougars</title>
		<link>http://kewhockey.com/2010/05/06/womens-m2s-v-bayside-cougars/</link>
		<comments>http://kewhockey.com/2010/05/06/womens-m2s-v-bayside-cougars/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:18:16 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Womens News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Metro 2 South]]></category>
		<category><![CDATA[Round 3]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1709</guid>
		<description><![CDATA[Kew Metro 2 South traveled to Brighton to do battle with the Bayside Cougars.The game was very tight and both teams had difficulty in putting the ball in the net. Our goal keeper, Chantel Smith, kept us in the game. We had a good mix of players three juniors, three vets and â€œthe restâ€ Our [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2010/05/06/womens-m2s-v-bayside-cougars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womens M1N v Hawthorn (R3)</title>
		<link>http://kewhockey.com/2010/05/06/womens-m1n-v-hawthorn-r3/</link>
		<comments>http://kewhockey.com/2010/05/06/womens-m1n-v-hawthorn-r3/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:16:30 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Womens News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Metro 1 North]]></category>
		<category><![CDATA[Round 3]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1707</guid>
		<description><![CDATA[The Womenâ€™s 3rds played Hawthorn on Saturday night with a disappointing result that did not reflect the game. Missing key players, the Kew girls took the field in many foreign positions. From the beginning Hawthorn dominated the play but our backs, Jacquie and Kelly, managed to prevent a further number of goals from being scored [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2010/05/06/womens-m1n-v-hawthorn-r3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womens PB v Greensborough (R3)</title>
		<link>http://kewhockey.com/2010/05/06/womens-pb-v-greensborough-r3/</link>
		<comments>http://kewhockey.com/2010/05/06/womens-pb-v-greensborough-r3/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:15:03 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Womens News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Pennant B]]></category>
		<category><![CDATA[Round 3]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1705</guid>
		<description><![CDATA[Trekking to the country on their trusty steeds, the Pennant B girls arrived in Greensborough for the city Vs country clash that was set to light up the starry sky like a veritable meteor storm. With packed lunches and dinners in tow, the Pennant B chicks knew they needed a win at all costs.Once again [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2010/05/06/womens-pb-v-greensborough-r3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womens SL2 v Southern United (R3)</title>
		<link>http://kewhockey.com/2010/05/06/womens-sl2-v-southern-united-r3/</link>
		<comments>http://kewhockey.com/2010/05/06/womens-sl2-v-southern-united-r3/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:09:39 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Womens News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Round 3]]></category>
		<category><![CDATA[State League 2]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1703</guid>
		<description><![CDATA[There is one team in Womenâ€™s SL2, that causes the Kew girls to get just that little bit more nervous than usualâ€¦ and that team is SUHC (which I still have to say, is the WORST acronym in sport).The combination of nerves, the desire to win and concentration made for a quiet pre-game warm up. [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2010/05/06/womens-sl2-v-southern-united-r3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: kewhockey.com @ 2012-02-09 00:15:25 -->
