<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KEW Hockey Club &#187; Mens News</title>
	<atom:link href="http://kewhockey.com/news/mens-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://kewhockey.com</link>
	<description>Australia's Premier Hockey Club: 100 Years Strong!</description>
	<lastBuildDate>Wed, 16 May 2012 23:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Masters E v MUHC Match Report Round 1</title>
		<link>http://kewhockey.com/2012/04/20/masters-e-v-muhc-match-report-round-1/</link>
		<comments>http://kewhockey.com/2012/04/20/masters-e-v-muhc-match-report-round-1/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:37:52 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Masters E]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Round 1]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2302</guid>
		<description><![CDATA[We lost. By a lot.  We stopped counting the margin after we passed the goals against for forfeiture (This occurred about five minutes into the second half).   It appears that the mercy rule only applies to baseball! Despite the one sided game there were some highlights. Save of the day was made by Bricky [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2012/04/20/masters-e-v-muhc-match-report-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M2E v MCC Match Report Round 1</title>
		<link>http://kewhockey.com/2012/04/20/m2e-v-mcc-match-report-round-1/</link>
		<comments>http://kewhockey.com/2012/04/20/m2e-v-mcc-match-report-round-1/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:26:05 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Metro 2 East]]></category>
		<category><![CDATA[Round 1]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2292</guid>
		<description><![CDATA[The kew boys started their premiership defence against MCC at the SHC. With a 5.15 start it was decided that instead of preseason training or, the often used drinks at the harp on the Thursday before the first game, we would arrive forty minutes early to work out our plans for the year. After two minutes [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2012/04/20/m2e-v-mcc-match-report-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennant E v Footscray Match Report Round 1</title>
		<link>http://kewhockey.com/2012/04/20/pennant-e-v-footscray-match-report-round-1/</link>
		<comments>http://kewhockey.com/2012/04/20/pennant-e-v-footscray-match-report-round-1/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:22:03 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Pennant E]]></category>
		<category><![CDATA[Round 1]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2290</guid>
		<description><![CDATA[The team&#8217;s return to Pennant hockey was met with a seemingly unbalanced ledger: Kew&#8217;s 4s minus Cracker, versus Footscray&#8217;s 3s plus Travis Brooks. For a season opener in hot conditions, the match opened with a pace more expected for at least round 4. Footscray had plenty of the play in their forward 50 and soon [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2012/04/20/pennant-e-v-footscray-match-report-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL2 v Essendon Match Report Round 1</title>
		<link>http://kewhockey.com/2012/04/20/sl1-v-essendon-match-report-round-1/</link>
		<comments>http://kewhockey.com/2012/04/20/sl1-v-essendon-match-report-round-1/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:19:45 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2288</guid>
		<description><![CDATA[The cumbers ventured down to the fridge on Saturday afternoon with the unfamiliar underdogs. With a few key players out it was always going to be a tough ask to bring down last years state league 1 reps in a slick looking Essendon outfit. The lads toiled hard and there were some very pleasing signs, especially Disco [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2012/04/20/sl1-v-essendon-match-report-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Round 1 Results</title>
		<link>http://kewhockey.com/2012/04/20/2012-round-1-results/</link>
		<comments>http://kewhockey.com/2012/04/20/2012-round-1-results/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:14:43 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Womens News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Round 1]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2284</guid>
		<description><![CDATA[In 2012 we have 8 men’s teams, 4 women’s and 6 Master teams, go KEW! Here are the result from Round 1 Tweet]]></description>
		<wfw:commentRss>http://kewhockey.com/2012/04/20/2012-round-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Team Lists Round 8</title>
		<link>http://kewhockey.com/2011/06/03/mens-team-lists-round-8-3/</link>
		<comments>http://kewhockey.com/2011/06/03/mens-team-lists-round-8-3/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 09:20:55 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Round 8]]></category>
		<category><![CDATA[Team Lists]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2103</guid>
		<description><![CDATA[Fixtures State League Two v Footscray &#8211; Saturday Elgar Park 3:40pm Pennant B v Footscray &#8211; Saturday Elgar Park 5:10pm Pennant C v Hawthorn &#8211; Sunday Elgar Park 2:00pm Metro 1 East v Knox &#8211; Saturday Knox 12:30pm Metro 2 West v RMIT &#8211; Sunday S-2 6:45pm Metro 2 East v Doncaster &#8211; Saturday Elgar [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/06/03/mens-team-lists-round-8-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Team Lists Round 5</title>
		<link>http://kewhockey.com/2011/05/13/mens-team-lists-round-5-3/</link>
		<comments>http://kewhockey.com/2011/05/13/mens-team-lists-round-5-3/#comments</comments>
		<pubDate>Fri, 13 May 2011 04:36:53 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Round 5]]></category>
		<category><![CDATA[Team Lists]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2084</guid>
		<description><![CDATA[Fixtures State League Two v Geelong &#8211; Saturday Geelong 3:30pm Pennant B v Doncaster &#8211; Saturday Doncaster 12:30pm Pennant C v Doncaster &#8211; Saturday Doncaster 5:00pm Metro 1 East v Waverley &#8211; Sunday Waverley 2:00pm Metro 2 West v Essendon &#8211; Saturday Elgar Park 5:00pm Metro 2 East v Box Hill &#8211; Sunday Elgar Park [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/05/13/mens-team-lists-round-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Team Lists Round 4</title>
		<link>http://kewhockey.com/2011/05/06/mens-team-lists-round-4-2/</link>
		<comments>http://kewhockey.com/2011/05/06/mens-team-lists-round-4-2/#comments</comments>
		<pubDate>Fri, 06 May 2011 06:18:31 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Round 4]]></category>
		<category><![CDATA[Team Lists]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2077</guid>
		<description><![CDATA[Fixtures State League Two v Monash Uni &#8211; Sunday S-1 2:00pm Pennant B v TEM &#8211; Sunday S-1 12:30pm Pennant C v Monash Uni &#8211; Sunday Elgar Park 2:00pm Metro 1 East v GD Warriors &#8211; Sunday Elgar Park 12:30pm Metro 2 West v Altona &#8211; Saturday Elgar Park 5:00pm Metro 2 East v Monash [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/05/06/mens-team-lists-round-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Metro 2 East v Doncaster</title>
		<link>http://kewhockey.com/2011/05/06/mens-m2e-v-doncaster/</link>
		<comments>http://kewhockey.com/2011/05/06/mens-m2e-v-doncaster/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:09:39 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Metro 2 East]]></category>
		<category><![CDATA[Round 3]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2064</guid>
		<description><![CDATA[KEW opened the scoreboard at 6 minutes with David Falla converting our first short corner. Play was fairly even in the first period but with only 5 minutes to half time, Doncaster were awarded two short corners in quick succession, converting the second to equalise the score. Two minutes later David Falla responded with a field goal [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/05/06/mens-m2e-v-doncaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Metro 2 West v PEGS</title>
		<link>http://kewhockey.com/2011/05/06/mens-m2w-v-pegs/</link>
		<comments>http://kewhockey.com/2011/05/06/mens-m2w-v-pegs/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:06:52 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Metro 2 West]]></category>
		<category><![CDATA[Round 3]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2053</guid>
		<description><![CDATA[The Kew 5ths headed to the backblocks of Keilor Park on a warm autumn afternoon to do battle with PEGS. The ground was slow, but Kew started to control the play well early having more possession and mounting some strong attacks through the centre and wing. Brad, Seb and Corkie held out PEGS in defense repelling attacking [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/05/06/mens-m2w-v-pegs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Metro 2 North v La Trobe Uni</title>
		<link>http://kewhockey.com/2011/05/06/mens-m2n-v-la-trobe-uni/</link>
		<comments>http://kewhockey.com/2011/05/06/mens-m2n-v-la-trobe-uni/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:06:37 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Metro 2 North]]></category>
		<category><![CDATA[Round 3]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2055</guid>
		<description><![CDATA[The whisper around the Metro grades was that the Latrobe Lion was roaring. A Club day hadthe marquee, BBQ and esky providing the nourishment and hydration. The distinct whiff of marijuana in the air indicated the students were well prepared and held no fear.  The Cumbers started with the ball zinging from stick to stick, from [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/05/06/mens-m2n-v-la-trobe-uni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens State League 2 v Brunswick</title>
		<link>http://kewhockey.com/2011/05/06/mens-sl2-v-brunswick/</link>
		<comments>http://kewhockey.com/2011/05/06/mens-sl2-v-brunswick/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:06:23 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Round 3]]></category>
		<category><![CDATA[State League 2]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2051</guid>
		<description><![CDATA[Kew travel northwest to Brunswick to take on the form side of the competition at their home ground. The Brunswick lads were up and about early and took full advantage of the home ground conditions, slotting four goals in about 20 minutes. The second half was better for Kew, dominating possession but failing to capitalize in front of [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/05/06/mens-sl2-v-brunswick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens State League 2 v MHSOB</title>
		<link>http://kewhockey.com/2011/04/13/mens-sl2-v-mhsob/</link>
		<comments>http://kewhockey.com/2011/04/13/mens-sl2-v-mhsob/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:59:58 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Round 2]]></category>
		<category><![CDATA[State League 2]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2004</guid>
		<description><![CDATA[SL2 newcomers Melbourne High traveled to the fridge to meet the Men&#8217;s firsts on a balmy day to kick off Round 2. Mother nature had forgotten to water the hallowed turf, making it a sticky, unpleasant surface, which resembled a sandpit. Lucky for the Kew boys it&#8217;s our home ground and we&#8217;re accustomed to these [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/13/mens-sl2-v-mhsob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Pennant C v Camberwell</title>
		<link>http://kewhockey.com/2011/04/13/mens-pc-v-camberwell-2/</link>
		<comments>http://kewhockey.com/2011/04/13/mens-pc-v-camberwell-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:57:39 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Pennant C]]></category>
		<category><![CDATA[Round 2]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2002</guid>
		<description><![CDATA[Round 2 saw cold wind, rain, many wins and Bill Allen blow through Fortress Elgar on the first KEW day of season 2011. The sun had already chased MHSOB over the horizon as the mighty men’s thirds limbered up in the shelter of the Elgar Road tunnel and prepared to make good around one loss. [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/13/mens-pc-v-camberwell-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Metro 1 East v TEM</title>
		<link>http://kewhockey.com/2011/04/13/mens-m1e-v-tem/</link>
		<comments>http://kewhockey.com/2011/04/13/mens-m1e-v-tem/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:53:44 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=2000</guid>
		<description><![CDATA[Round two for the 4&#8242;s was against TEMS at good old Elgar Park. There were some slight changes to last week&#8217;s lineup. We were missing our newly appointed captain Daniel Chang, but had Steve Roberts, James Jesson, Jared Cairns and Chris Harper making their first appearances for the year. After last weeks disappointing performance, Kew [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/13/mens-m1e-v-tem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Metro 2 East v MHSOB</title>
		<link>http://kewhockey.com/2011/04/13/mens-m2e-v-mhsob/</link>
		<comments>http://kewhockey.com/2011/04/13/mens-m2e-v-mhsob/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:51:43 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Metro 2 East]]></category>
		<category><![CDATA[Round 2]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1998</guid>
		<description><![CDATA[Metro 2 East – Sopranos- With their extensive preseason out of the way last week the Sopranos were ready to start the season proper. As happens with even the most elite teams, the unexpected can happen and changes had to be made for round two: an injury to Clance from a hit-run play on incident [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/13/mens-m2e-v-mhsob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Metro 2 North v Latrobe</title>
		<link>http://kewhockey.com/2011/04/13/mens-m2n-v-latrobe/</link>
		<comments>http://kewhockey.com/2011/04/13/mens-m2n-v-latrobe/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:49:14 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Metro 2 North]]></category>
		<category><![CDATA[Round 2]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1996</guid>
		<description><![CDATA[The opposition caught the 7s off guard and scored their first goal only 2mins into the game. Despite the efforts of our back line, their attack managed to cut up our defence and scored another two goals. Unable to restrain himself any long Sam Lipshut only 2 weeks post-op and without medical or spousal clearance, [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/13/mens-m2n-v-latrobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Round 2 Results</title>
		<link>http://kewhockey.com/2011/04/13/2011-round-2-results/</link>
		<comments>http://kewhockey.com/2011/04/13/2011-round-2-results/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:12:00 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Womens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Round 2]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1965</guid>
		<description><![CDATA[Women&#8217;s Results for Round 2 SL2 (2) def Mornington (7) &#8211; KEW Goals: Evans, Sherwin PC (0) def by Mentone (8) &#8211; Kew Goals: NA M2N (2) def by Werribee (3) &#8211; KEW Goals: Morrow, King Men&#8217;s Results for Round 2 SL2 (11) def MHSOB (0) &#8211; KEW Goals: Mulcair (3),Todd (2), A Gale (2), [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/13/2011-round-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Team Lists Round 2</title>
		<link>http://kewhockey.com/2011/04/07/mens-team-lists-round-2-2/</link>
		<comments>http://kewhockey.com/2011/04/07/mens-team-lists-round-2-2/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:37:42 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Round 2]]></category>
		<category><![CDATA[Team Lists]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1963</guid>
		<description><![CDATA[State League 2 v MHSOB &#8211; Saturday @ Elgar 3:30pm Pennant B v Camberwell &#8211; Saturday @ Elgar 5:00pm Pennant C v Camberwell -  Saturday @ Elgar 6:30pm Metro 1 East v TEM &#8211; Sunday @ Elgar 3:30pm Metro 2 East v MHSOB &#8211; Sunday @ Elgar 12:30pm Metro 2 West v MCC &#8211; Sunday [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/07/mens-team-lists-round-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens State League 2 v Mentone</title>
		<link>http://kewhockey.com/2011/04/05/mens-sl2-v-mentone/</link>
		<comments>http://kewhockey.com/2011/04/05/mens-sl2-v-mentone/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:25:57 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Round 1]]></category>
		<category><![CDATA[State League 2]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1983</guid>
		<description><![CDATA[Kew SL2 lined up against the Mentone Panthers in neutral territory at the State Hockey Centre to open the 2011 season, with five players making their debut for the Cumbers. The Panthers piled on the pressure early but failed to break through the defensive unit, which is arguably the most aesthetic looking backline in the [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2011/04/05/mens-sl2-v-mentone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: kewhockey.com @ 2012-05-23 17:43:19 -->
