<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KEW Hockey Club &#187; 6th XI</title>
	<atom:link href="http://kewhockey.com/news/mens-news/mens-sixths/feed/" rel="self" type="application/rss+xml" />
	<link>http://kewhockey.com</link>
	<description>Australia's Premier Hockey Club: 100 Years Strong!</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mens M2E v MHSOB (R3)</title>
		<link>http://kewhockey.com/2010/05/06/mens-m2e-v-mhsob-r3/</link>
		<comments>http://kewhockey.com/2010/05/06/mens-m2e-v-mhsob-r3/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:04:54 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Metro 2 East]]></category>
		<category><![CDATA[Round 3]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1699</guid>
		<description><![CDATA[The Sopranos had been given the tip that car parking could be at a premium at the SNHC due to the Pacific Rim Gymnastics competition, this elite competition likely to draw thousands of spectators and the Sopranos playing at 5.15 on a Sunday saw the threat of a car park lock-out, so leaving early, car [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2010/05/06/mens-m2e-v-mhsob-r3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens M2E v MCC (R2)</title>
		<link>http://kewhockey.com/2010/04/29/mens-m2e-v-mcc-r2/</link>
		<comments>http://kewhockey.com/2010/04/29/mens-m2e-v-mcc-r2/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:31:36 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Cumber Reprt]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Metro 2 East]]></category>
		<category><![CDATA[Round 2]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1662</guid>
		<description><![CDATA[After starting the 2010 season with a convincing 6-0 win over Monash Uni in Round 1, the Sopranos took on MCC at the newest venue in the competition, Koonung Secondary College.The first half saw Kew get off to a great start with Joe and Gilbert Hassall combining several times down the right hand side of [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2010/04/29/mens-m2e-v-mcc-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens M2E v Monash (R1)</title>
		<link>http://kewhockey.com/2010/04/22/mens-m2e-v-monash-r1/</link>
		<comments>http://kewhockey.com/2010/04/22/mens-m2e-v-monash-r1/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:07:38 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Metro 2 East]]></category>
		<category><![CDATA[Round 1]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1603</guid>
		<description><![CDATA[Menâ€™s 6s &#8211; Sunday 2pm vs Monash The Sopranoâ€™s 2010 campaign kicked off in fine form with a 6-0 thrashing of Monash. Some clever recruiting over the off-season has seen the Sopranoâ€™s average age drop significantly as we welcomed youngsters Gil Hassel and Will Harty for their first senior games and both showed plenty to [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2010/04/22/mens-m2e-v-monash-r1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s M1W v Greensborough (EF)</title>
		<link>http://kewhockey.com/2009/09/08/mens-m1w-v-greensborough-ef/</link>
		<comments>http://kewhockey.com/2009/09/08/mens-m1w-v-greensborough-ef/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 04:33:57 +0000</pubDate>
		<dc:creator>Charlie McNamara</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Finals]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1462</guid>
		<description><![CDATA[Kew Sopranos 4 def Greensborough 2 Goals: Ben Hartung 2,Â Richard Clancy 1,Â Pat Nicholls 1Â  There is a saying that â€œPerfect Preparation Prevents Piss Poor Performance.â€Â  Well the Sopranos certainly proved the exception to the rule this week.Â  After a stellar performance by all and sundry at the Final Round Harp celebrations, we were all a [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/09/08/mens-m1w-v-greensborough-ef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro 1 West v TEM (R18)</title>
		<link>http://kewhockey.com/2009/09/01/metro-1-west-v-tem-r18/</link>
		<comments>http://kewhockey.com/2009/09/01/metro-1-west-v-tem-r18/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:07:47 +0000</pubDate>
		<dc:creator>Jim Allen</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1423</guid>
		<description><![CDATA[Metro 1 West vs TEMs lost 8 &#8211; 2 Things that might surprise you about the game: Jim strained a muscle Barney hit a cracker of a goal Clancy shouted They were too quick We were too slow The score was 2 â€“ 2 soon after half time The umpired stooged us We hit the [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/09/01/metro-1-west-v-tem-r18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s M1W v Greenborough (R17)</title>
		<link>http://kewhockey.com/2009/08/25/mens-m1w-v-boro-r17/</link>
		<comments>http://kewhockey.com/2009/08/25/mens-m1w-v-boro-r17/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:43:31 +0000</pubDate>
		<dc:creator>Charlie McNamara</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Metro 1 West]]></category>
		<category><![CDATA[Round 17]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1355</guid>
		<description><![CDATA[The equation going into the match was simple- win and we would book ourselves a finals berth. In the clubroom prior to the match, Clance advised that he would be appearing in the Millionaires Hot Seat on Monday night and he qualified for the show due to his red hair and love of Collingwood. We [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/08/25/mens-m1w-v-boro-r17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s M1W v OMs (R16)</title>
		<link>http://kewhockey.com/2009/08/19/mens-m1w-v-oms-r16/</link>
		<comments>http://kewhockey.com/2009/08/19/mens-m1w-v-oms-r16/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:22:38 +0000</pubDate>
		<dc:creator>Charlie McNamara</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Round 16]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1302</guid>
		<description><![CDATA[OMG (4) drew Kew (4) Round 16 presented an opportunity to the Sopranos of assuring ourselves a place in the top four with two games still to play â€“ we just needed to win.Â  Without the home ground advantage we were always going to be tested.Â  We lost two men on the day, reducing our [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/08/19/mens-m1w-v-oms-r16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s M1E v Essendon (R15)</title>
		<link>http://kewhockey.com/2009/08/12/mens-m1e-v-essendon-r16/</link>
		<comments>http://kewhockey.com/2009/08/12/mens-m1e-v-essendon-r16/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 01:43:04 +0000</pubDate>
		<dc:creator>Charlie McNamara</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Round 15]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1255</guid>
		<description><![CDATA[As we were told before the game at the Fortress on Saturday afternoon, this would be a six- point game. No-one actually asked what that meant, but we could tell from Lachieâ€™s tone that it meant it was important. The game was played hard from the start, with a couple of Kew shots narrowly missing [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/08/12/mens-m1e-v-essendon-r16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s M1W v Yarra (R14)</title>
		<link>http://kewhockey.com/2009/08/04/mens-m1w-v-yarra-r14/</link>
		<comments>http://kewhockey.com/2009/08/04/mens-m1w-v-yarra-r14/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 06:21:40 +0000</pubDate>
		<dc:creator>Charlie McNamara</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Round 14]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1213</guid>
		<description><![CDATA[Significant Potential Incident on Sunday afternoon at Yarra Valley The SPI or significant potential incident is an important safety statistic which is defined as an incident without actual consequences where the coordinates of probability and potential consequence meet in the higher or medium risk area. The SPI occurred on a sunny Sunday afternoon as 3rd [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/08/04/mens-m1w-v-yarra-r14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s M1W v RMIT (R13)</title>
		<link>http://kewhockey.com/2009/07/28/mens-m1w-v-rmit-r13/</link>
		<comments>http://kewhockey.com/2009/07/28/mens-m1w-v-rmit-r13/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 06:32:13 +0000</pubDate>
		<dc:creator>Charlie McNamara</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Round 13]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1161</guid>
		<description><![CDATA[Kew 4 def RMIT 1 Goals: S CleaveÂ Â 2, C McNamara 1, B AllenÂ 1Â  Captain Lachie seems to have two goals this year.Â  The first is the obvious one â€“ and that is to win a Premiership.Â  The second goal appears to be that we need a special guest appearance by a Kew Legend each week.Â  [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/07/28/mens-m1w-v-rmit-r13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s M1W v Geelong (R12)</title>
		<link>http://kewhockey.com/2009/07/23/mens-m1w-v-geelong-r12/</link>
		<comments>http://kewhockey.com/2009/07/23/mens-m1w-v-geelong-r12/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:45:12 +0000</pubDate>
		<dc:creator>Charlie McNamara</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Round 12]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1153</guid>
		<description><![CDATA[M1 West: Geelong 2 def Kew 1 Goals: S Cleave 1 Since the Sopranos switch to the Western Metro One competition the road trip to Geelong has been eagerly awaited and built up as the road trip to end all road trips, there were rumours of a team â€œvengaâ€ bus and Karaoke.Â  The bus never [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/07/23/mens-m1w-v-geelong-r12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s M1W v PEGS (R11)</title>
		<link>http://kewhockey.com/2009/07/16/mens-m1w-v-pegs-r11/</link>
		<comments>http://kewhockey.com/2009/07/16/mens-m1w-v-pegs-r11/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:49:12 +0000</pubDate>
		<dc:creator>Charlie McNamara</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Round 11]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1094</guid>
		<description><![CDATA[Kew 7 def PEGS 1 Hypothermia in round 2 had made it difficult to recall our first game vs. PEGS this season but the team was keen to take advantage of a return to Fortress Elgar. Bolstered by the inclusion of fresh (???) legs in Morrow and Harper and the return of Drew (you would [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/07/16/mens-m1w-v-pegs-r11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s M1W v Brunswick (R10)</title>
		<link>http://kewhockey.com/2009/07/02/mens-m1w-v-brunswick-r10/</link>
		<comments>http://kewhockey.com/2009/07/02/mens-m1w-v-brunswick-r10/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:08:29 +0000</pubDate>
		<dc:creator>Charlie McNamara</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Round 10]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1058</guid>
		<description><![CDATA[With more &#8216;special guest star appearances&#8217; over the last 6 weeks than Melrose Place, the question is whether we should be changing our name from the Sopranos! This week&#8217;s special guest appearances were from Steve &#8220;Whitey&#8221; White and Matt &#8220;the nice one&#8221; Cleave. Both were making their Soprano debut and did so in style. As [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/07/02/mens-m1w-v-brunswick-r10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s M1W v TEM (R9)</title>
		<link>http://kewhockey.com/2009/06/25/mens-m1w-v-tem-r9/</link>
		<comments>http://kewhockey.com/2009/06/25/mens-m1w-v-tem-r9/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:26:36 +0000</pubDate>
		<dc:creator>Charlie McNamara</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Round 9]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=1020</guid>
		<description><![CDATA[Kew 3 def by TEM 4 Goals: 2 Barney Allen, 1 Josh â€œthe Russianâ€ Strawzynski This week the number 5 ranked Sopranos took on number 1 ranked TEMs in an eastern suburbs derby. We hit the ground running and absolutely dominated the first half. The Pharaoh of Fitzroy Street (Allen, B.) had the TEMs defence [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/06/25/mens-m1w-v-tem-r9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s M1W v G&#8217;Boro (R8)</title>
		<link>http://kewhockey.com/2009/06/17/mens-m1w-v-gboro-r8/</link>
		<comments>http://kewhockey.com/2009/06/17/mens-m1w-v-gboro-r8/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:06:54 +0000</pubDate>
		<dc:creator>Charlie McNamara</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Round 8]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=975</guid>
		<description><![CDATA[Greensborough 6 def Kew 3 Goals &#8211; Cleave 2 Curry (Iain) Â  With six changes from the previous week&#8217;s line up, Greensborough at Greensborough was always going to be a tough assignment for the mighty Sopranos.Â  However some pretty handy inclusions helped fill the void left by the regulars, including Ian Curry who made his [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/06/17/mens-m1w-v-gboro-r8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s M1W v Essendon (R6)</title>
		<link>http://kewhockey.com/2009/05/26/mens-m1w-v-essendon-r6/</link>
		<comments>http://kewhockey.com/2009/05/26/mens-m1w-v-essendon-r6/#comments</comments>
		<pubDate>Tue, 26 May 2009 06:18:42 +0000</pubDate>
		<dc:creator>Charlie McNamara</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Round 6]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=828</guid>
		<description><![CDATA[Essendon 1 drew Kew 1 Goal â€“ Drew Morrison Fourth plays fifth. A big challenge for the Sopranos as our illustrious captain stated in his pre-match speech, especially as only percentage divided the top four. Was the team up to the challenge? The first five minutes were slow. Par for the course as this is [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/05/26/mens-m1w-v-essendon-r6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menâ€™s M1W v Yarra Valley (R5)</title>
		<link>http://kewhockey.com/2009/05/20/men%e2%80%99s-m1w-v-yarra-valley-r5/</link>
		<comments>http://kewhockey.com/2009/05/20/men%e2%80%99s-m1w-v-yarra-valley-r5/#comments</comments>
		<pubDate>Wed, 20 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>Lalor McMahon</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Metro 1 West]]></category>
		<category><![CDATA[Round 5]]></category>
		<category><![CDATA[Sopranos]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=746</guid>
		<description><![CDATA[The Sopranos faced the daunting task of a game without 4 of our usual forwards &#8211; Charlie Mac, Hillsy, Cleave &#38; Barney all being called elsewhere for the week. Apparently it was none of their birthdays. However the task was taken up with pride by replacements Jake Thompson, Bill Allen &#38; Tim Watts. Ian Botham [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/05/20/men%e2%80%99s-m1w-v-yarra-valley-r5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s M1W v RMIT (R4)</title>
		<link>http://kewhockey.com/2009/05/13/mens-m1w-v-rmit-r4/</link>
		<comments>http://kewhockey.com/2009/05/13/mens-m1w-v-rmit-r4/#comments</comments>
		<pubDate>Wed, 13 May 2009 05:39:34 +0000</pubDate>
		<dc:creator>Charlie McNamara</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Round 4]]></category>

		<guid isPermaLink="false">http://kewhockey.com/index.php/2009/05/13/696/</guid>
		<description><![CDATA[Kew 5 def RMIT 2 Cleave 4 McNamara 1 The Kew sixths headed out to Footscray to play RMIT at 5.00pm on Saturday afternoon.Â  After a disappointing loss the week before, a strong start was needed.Â  While Kew did not start that well, it was kind of lucky because RMIT also failed to shine.Â  Eventually [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/05/13/mens-m1w-v-rmit-r4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s M1W v Geelong (R3)</title>
		<link>http://kewhockey.com/2009/05/06/mens-m1w-v-geelong-r3/</link>
		<comments>http://kewhockey.com/2009/05/06/mens-m1w-v-geelong-r3/#comments</comments>
		<pubDate>Wed, 06 May 2009 01:51:27 +0000</pubDate>
		<dc:creator>Charlie McNamara</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Round 3]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=633</guid>
		<description><![CDATA[Round 3: Kew (2) defeated by Geelong (6) Goals:Â  S Cleave 2 What is it with Geelong and nude nuts these days?Â  Have the blood nuts simply shaved their heads?Â  This was just one inane thought I pondered as I stood opposite Hockey Geelong for the pre game ritual.Â  I should have been thinking of [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/05/06/mens-m1w-v-geelong-r3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s M1W v PEGS (R2)</title>
		<link>http://kewhockey.com/2009/04/28/mens-m1w-v-pegs-r2/</link>
		<comments>http://kewhockey.com/2009/04/28/mens-m1w-v-pegs-r2/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 05:29:47 +0000</pubDate>
		<dc:creator>Charlie McNamara</dc:creator>
				<category><![CDATA[6th XI]]></category>
		<category><![CDATA[Cumber Report]]></category>
		<category><![CDATA[Mens News]]></category>
		<category><![CDATA[Cumber]]></category>
		<category><![CDATA[Round 2]]></category>

		<guid isPermaLink="false">http://kewhockey.com/?p=571</guid>
		<description><![CDATA[KEW 3 defeated PEGS 2 Goals: Simon Cleave, Barney Allen, Drew Morrison On Sunday the Menâ€™s 5ths made the long trip out to PEGS new home ground (next to Melbourne Airport). The ground is part of PEGS new playing fields complex and one suspects they got the land cheap. As Farouk said in the Castle [...]]]></description>
		<wfw:commentRss>http://kewhockey.com/2009/04/28/mens-m1w-v-pegs-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
