Women
2009 KEW Hockey Club Women’s Training Schedule
| Day | Time | Team | Coach | |
|---|---|---|---|---|
| All players should arrive to training half-an-hour before scheduled training times All sessions held at ELGAR PARK Please ensure all players have a mouth guard and shin guards for every session |
||||
| Tuesday | 7:30 – 8:30pm | State League | Joe Hassall | |
| Pennant B | Hans Schneider | |||
| Thursday | 6:30 – 7:30pm | State League | Mathew Morrow | |
| Thursday | 8:30 – 9:30pm | Pennant B | ||
| Metro 1 North | ||||
| Please note the following Women’s State League 2 Thursday trainings will be held at the SHNC instead of Elgar Park | ||||
| 23/04/2009 | 6:00 – 7:00pm | State League | ||
| 30/04/2009 | 8:00 – 9:00pm | State League | ||
| 21/05/2009 | 8:00 – 9:00pm | State League | ||
| 16/07/2009 | 6:00 – 7:00pm | State League | ||
| 06/08/2009 | 6:00 – 7:00pm | State League | ||
KEW is fielding four senior teams and one Veteran team for 2009.
| Senior Teams | |||
|---|---|---|---|
| State League 2 | Fixture | Results | Ladder |
| Pennant B | Fixture | Results | Ladder |
| Metro 1 North | Fixture | Results | Ladder |
| Metro 2 South | Fixture | Results | Ladder |
| Veteran Teams | |||
| Veterans B | Fixture | Results | Ladder |

