Women
2011 KEW Hockey Club Women’s Training Schedule
| Day | Time | Venue | Team | Coach |
|---|---|---|---|---|
| All players are to arrive 30 minutes prior to start of each session. Please ensure all players have a mouth guard and shin guards for every session. |
||||
| Tuesday | 7:30 – 8:30pm | Elgar Park, Box Hill | State League | |
| Elgar Park, Box Hill | Pennant C | |||
| Elgar Park, Box Hill | Metro 2 North | |||
| Thursday | 8:30 – 9:30pm | Elgar Park, Box Hill | State League | |
| Elgar Park, Box Hill | Pennant C | |||
KEW is fielding three Senior womens teams and one Veterans womens team for 2011.
| Senior Teams | |||
|---|---|---|---|
| State League 2 | Fixture | Results | Ladder |
| Pennant C | Fixture | Results | Ladder |
| Metro 2 North | Fixture | Results | Ladder |
| Veteran Teams | |||
| Veterans B | Fixture | Results | Ladder |

